ZQ-589
Instruments
4.3-inch wide-angle IPS full-color display screen with the ability to switch between multiple interfaces
The ZQ-589 features a high-contrast 4.3-inch wide-angle IPS full-color display screen with 65,535 colors. Various functions can be easily configured using external switch buttons. Bluetooth connectivity enables synchronization and monitoring of cycling data through the app.
Product parameters
Parameter
Screen | 4.3-inch wide-angle IPS full-color display screen with 65,535 colors |
Key Switch | Supports optional external multifunction switches |
Voltage | 24V/36V/48V/60V |
Communication Mode | 800*480 resolution serial communication |
Speed | Serial communication |
Functions | Real-time speed, average speed, maximum speed, gear control, parameter settings, single trip mileage, total mileage, headlight control, battery level, error codes, real-time power consumption, standby time |
USB Parameters | 5V 1A |
Bluetooth | Optional |
App | LUCKYGOO or 智骑 |
Bluetooth connection to the 智骑APP
Cycling data synchronization and recording