ZQ-587
Instruments
3.5-inch TFT color LCD screen with Bluetooth connectivity
The ZQ-587 features a high-contrast 3.5-inch TFT color LCD screen. Various functions can be easily configured using external switch buttons. Bluetooth connectivity enables synchronization and monitoring of cycling data through the app.

Product parameters
Parameter
| Screen | 3.5-inch TFT color LCD screen | |
| Key Switch | Optional external keys 2#, 4#, 4#-A, 5# |
|
| Voltage | 24V/36V/48V/60V | |
| Communication Mode | Serial communication | |
| Speed | Real-time speed, average speed, maximum speed | |
| Functions | Single trip mileage, total mileage, headlight control, battery level, error codes, mode, gear, real-time power, standby time | |
| USB Parameters | 5V 1A | |
| Bluetooth | Optional | |
| App | LUCKYGOO or 智骑 |

Bluetooth connection to the 智骑APP
Cycling data synchronization and recording
