ZQ-389
Instruments
LED digital display with Bluetooth connectivity
The ZQ-389 features a high-contrast LED digital screen. Various functions can be easily configured using external switch buttons. Bluetooth connectivity enables synchronization and monitoring of cycling data through the app.

Product parameters
Parameter
| Screen | LED digital display |
| Key Switch | Supports optional external multifunction switches |
| Voltage | 24V/36V/48V/60V |
| Communication Mode | Serial communication |
| Speed | Real-time speed, average speed, maximum speed |
| Functions | Gear control, parameter settings, single trip mileage, total mileage, headlight control, battery level, error codes, real-time power consumption, standby time |
| USB Parameters | 5V 1A |
| Bluetooth | Optional |
| App | LUCKYGOO or 智骑 |

Bluetooth connection to the 智骑APP
Cycling data synchronization and recording
