ZQ-388
Instruments
5.2-inch LED screen with Bluetooth connectivity
The ZQ-388 features a high-contrast 5.2-inch LED screen. Various functions can be easily configured using external switch buttons. Bluetooth connectivity enables synchronization and monitoring of cycling data through the app.
Product parameters
Parameter
Screen | 5.2-inch LED screen |
Key Switch | Optional external keys: 2#, 4#, 4#-A, 5# |
Voltage | 24V/36V/48V/60V |
Communication Mode | Serial communication at 9600 baud rate |
Speed | Real-time speed, average speed, maximum speed |
Functions | Single trip mileage, total mileage, headlight control, battery level, error codes, power level |
Bluetooth | Optional |
App | LUCKYGOO or 智骑 |
Bluetooth connection to the 智骑APP
Cycling data synchronization and recording