ZQ-186
Instruments
1.6-inch VA screen with Bluetooth connectivity
ZQ-186 features a 1.6-inch VA screen, offering clear visibility of various cycling data even in direct sunlight. Integrated buttons located below the screen allow for easy configuration of motor power levels and other settings.

Product parameters
Parameter
| Screen | 1.6-inch VA screen |
| Key Switch | 3 keys: POWER, MODE, MENU |
| Voltage | 24V/36V/48V/60V |
| Communication Mode | Serial communication at 9600 baud rate |
| Speed | Real-time speed |
| Functions | Single trip mileage, total mileage, headlight control, battery level, error codes, real-time current, standby time |
| USB Parameters | 5V 1A |
| Bluetooth | Optional |
| App | LUCKYGOO or 智骑 |

Bluetooth connection to the 智骑APP
Cycling data synchronization and recording
